<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Curmudgeon Technologist &#187; lifehacks</title>
	<atom:link href="http://www.lolindrath.com/tag/lifehacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lolindrath.com</link>
	<description>Get off my lawn!</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hidden Calories</title>
		<link>http://www.lolindrath.com/2006/01/27/hidden-calories/</link>
		<comments>http://www.lolindrath.com/2006/01/27/hidden-calories/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 15:12:29 +0000</pubDate>
		<dc:creator>lolindrath</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[goals2006]]></category>
		<category><![CDATA[lifehacks]]></category>

		<guid isPermaLink="false">http://lolindrath.com/2006/01/27/hidden-calories/</guid>
		<description><![CDATA[Are you having trouble losing weight even though you&#8217;ve cut your calories? Watch out for hidden calories, I mean foods you wouldn&#8217;t normally think of when? you log your food for the day: Gum &#8211; Go for low sugar alcohols, manufacturers don&#8217;t have to list them under sugar but they are still converted into calories [...]]]></description>
			<content:encoded><![CDATA[<p>Are you having trouble losing weight even though you&#8217;ve cut your calories? Watch out for hidden calories, I mean foods you wouldn&#8217;t normally think of when? you log your food for the day:</p>
<ul>
<li>Gum &#8211; Go for low <a href="http://en.wikipedia.org/wiki/Sugar_alcohols">sugar alcohols</a>, manufacturers don&#8217;t have to list them under sugar but they are still converted into calories</li>
<li>Altoids</li>
<li>Barbeque sauce</li>
<li>Half and half or creamer in coffee</li>
<li>Diet drinks (they still have <em>some</em> calories)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lolindrath.com/2006/01/27/hidden-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Hills</title>
		<link>http://www.lolindrath.com/2006/01/24/climbing-hills/</link>
		<comments>http://www.lolindrath.com/2006/01/24/climbing-hills/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 18:19:28 +0000</pubDate>
		<dc:creator>lolindrath</dc:creator>
				<category><![CDATA[lifehacks]]></category>

		<guid isPermaLink="false">http://lolindrath.com/2006/01/24/climbing-hills/</guid>
		<description><![CDATA[I&#8217;ve done several 100 mile bike trips (a century for all they cyclists out there). The course we did had a 1 mile uphill. Obviously this sucked. Here comes the metaphor of the day. Sometimes all you could do was stare at your front tire and watch it move! Staring at the top of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done several 100 mile bike trips (a <a href="http://en.wikipedia.org/wiki/Challenge_riding">century</a> for all they cyclists out there). The course we did had a 1 mile uphill. Obviously this sucked.</p>
<p>Here comes the metaphor of the day. <strong>Sometimes all you could do was stare at your front tire and watch it move!</strong> Staring at the top of the hill was too discouraging. In other words, measure your small accomplishments day by day and don&#8217;t worry about that lofty goal just yet.</p>
<p>The reward was a 2 mile downhill waiting on the other side where you could easily hit 45 miles per hour (I really thought my bike was going to fly apart, another guy in front of me said he hit 55mph).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolindrath.com/2006/01/24/climbing-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumping an interest</title>
		<link>http://www.lolindrath.com/2006/01/12/dumping-an-interest/</link>
		<comments>http://www.lolindrath.com/2006/01/12/dumping-an-interest/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 18:57:18 +0000</pubDate>
		<dc:creator>lolindrath</dc:creator>
				<category><![CDATA[goals2006]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[lifehacks]]></category>

		<guid isPermaLink="false">http://lolindrath.com/2006/01/12/dumping-an-interest/</guid>
		<description><![CDATA[A while back I was mildly interesting in investing. I subscribed to all the RSS feeds I could find and read all kinds of tips about how I can get rich quick and maximize my 401(k). After reading Merlin Mann&#8217;s Cancel Something on 43Folders I definitely figured out I needed to ditch this. I decided [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I was mildly interesting in investing. I subscribed to all the RSS feeds I could find and read all kinds of tips about how I can get rich quick and maximize my 401(k). After reading Merlin Mann&#8217;s <a href="http://www.43folders.com/2006/01/05/modest-change-cancel-something/">Cancel Something</a> on 43Folders I definitely figured out I needed to ditch this.</p>
<p>I decided I need to focus on my eight goals for this year, investing isn&#8217;t one of them. I&#8217;m sure I&#8217;m missing out because I won&#8217;t be budgeting with Quicken and tracking each penny like miser but the over-arching goal is to get healthy.</p>
<p>This also really cleaned out my RSS feeds. The dude at <a href="http://www.freemoneyfinance.com/">Free Money Finance</a> posts a million times a day which means that&#8217;s a million more times I&#8217;m distracted a day so I might see a slight improvement in productivity.</p>
<p>I could definitely use a few more of these sessions with some of my other occasional obsessions&#8230;</p>
<p>[tags]resolutions, goals, merlin mann, 43folders, gtd[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolindrath.com/2006/01/12/dumping-an-interest/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
